Skirv's Read Issues, 21 Mar 2002 - present

Infinite Crisis 1 ** 3/4 2006-06-16  
Infinite Crisis 2 ** 3/4 2006-06-16  
Infinite Crisis 3 ** 3/4 2006-06-16  
Infinite Crisis 4 ** 3/4 2006-06-16  
Infinite Crisis 5 ** 3/4 2006-06-16  
Infinite Crisis 6 ** 3/4 2006-06-16  
Infinite Crisis 7 ** 3/4 2006-06-16 ** 3/4
1602 1 ** 1/4 2003-09-07  
1602 2 ** 1/4 2003-09-21  
1602 3 ** 1/4 2003-11-19  
1602 4 ** 2004-01-17  
1602 5 ** 1/4 2004-01-17  
1602 6 ** 1/2 2004-02-23  
1602 7 ** 3/4 2004-02-23  
1602 8 ** 3/4 2004-04-25 ** 1/2
303 1 ** 3/4 2004-11-05  
303 2 ** 1/2 2004-12-30  
303 3 *** 1/2 2005-03-02  
303 4 ** 1/2 2005-04-19  
303 5 ** 1/2 2005-09-15  
303 6 ** 1/2 2005-09-15 ** 3/4
303 Preview ** 1/4 2004-08-05  
100 Bullets 41 ** 1/2 2003-01-18  
100 Bullets 42 ** 1/2 2003-03-15  
100 Bullets 43 ** 1/2 2003-04-27  
100 Bullets 44 ** 2003-07-05  
100 Bullets 45 ** 1/2 2003-07-05  
100 Bullets 46 ** 2003-07-16  
52 01 *** 1/2 2006-08-05  
52 02 *** 2006-08-05  
52 03 ** 1/4 2007-01-13  
52 04 ** 1/2 2007-01-13  
52 05 ** 3/4 2007-01-13  
52 06 ** 3/4 2007-01-13  
52 07 ** 1/2 2007-01-13  
52 08 ** 1/2 2007-01-13  
52 09 ** 1/2 2007-01-13  
52 10 ** 1/2 2007-01-13  
52 11 ** 1/2 2007-01-13  
52 12 ** 1/2 2007-01-13  
52 13 ** 1/2 2007-01-13  
52 14 ** 1/2 2007-01-13  
52 15 ** 3/4 2007-01-14  
52 16 ** 1/2 2007-01-14  
52 17 ** 1/2 2007-01-14  
52 18 ** 1/2 2007-01-14  
52 19 ** 3/4 2007-01-14  
52 20 ** 1/2 2007-01-14  
52 21 ** 1/2 2007-01-14  
52 22 ** 1/2 2007-01-14  
52 23 ** 1/2 2007-01-14  
52 24 ** 1/2 2007-01-14  
52 25 ** 1/2 2007-01-14  
52 26 ** 1/2 2007-01-14  
52 27 ** 1/2 2007-01-14  
52 28 ** 1/2 2007-01-14  
52 29 ** 1/2 2007-01-14  
52 30 ** 1/2 2007-01-14  
52 31 ** 1/2 2007-01-14  
52 32 ** 1/2 2007-01-14  
52 33 ** 1/2 2007-01-14  
52 34 ** 1/2 2007-01-14  
52 35 ** 1/2 2007-01-17  
52 36 ** 1/4 2007-01-17  
52 37 ** 3/4 2007-01-19  
52 38 ** 3/4 2007-01-28  
52 39 ** 1/2 2007-02-03  
52 40 ** 1/2 2007-02-09  
52 41 *** 2007-03-26  
52 42 *** 2007-03-26  
52 43 *** 2007-03-26  
52 44 *** 2007-03-26  
52 45 ** 1/2 2007-03-26  
52 46 *** 2007-03-26  
52 47 ** 1/4 2007-04-16  
52 48 ** 3/4 2007-04-16  
52 49 ** 3/4 2007-04-16  
52 50 ** 1/2 2007-05-05  
52 51 ** 1/2 2007-05-05  
52 52 ** 3/4 2007-05-05 ** 1/2
52 - World War III 1 ** 1/2 2007-05-05  
52 - World War III 2 ** 1/4 2007-05-05  
52 - World War III 3 ** 1/4 2007-05-05  
52 - World War III 4 ** 1/2 2007-05-05 ** 1/2
7 Brothers 1 ** 1/2 2007-01-10  
Alias 18 *** 2003-01-05  
Alias 19 *** 1/2 2003-02-07  
Alias 20 ** 1/2 2003-03-09  
Alias 21 ** 1/2 2003-04-26  
Alias 22 ** 1/2 2003-05-17  
Alias 23 *** 2003-06-08  
Alias 24 *** 1/2 2003-07-13  
Alias 25 *** 1/2 2003-09-07  
Alias 26 *** 1/4 2003-09-07  
Alias 27 *** 3/4 2003-10-17  
Alias 28 *** 2003-11-09 ***
All-Star Superman 01 *** 1/2 2005-12-15  
All-Star Superman 02 *** 1/4 2006-02-08  
All-Star Superman 03 *** 2006-04-06  
All-Star Superman 04 *** 1/2 2006-06-27  
All-Star Superman 05 *** 1/2 2006-08-31  
All-Star Superman 06 ** 1/2 2007-01-17  
All-Star Superman 07 *** 2007-04-16  
All-Star Superman 08 *** 2007-07-18  
All-Star Superman 09 *** 2008-02-28  
All-Star Superman 10 *** 2008-06-21  
All-Star Superman 11 *** 2008-06-21  
Amazing Spider-Man 489/48 *** 2003-01-05  
Amazing Spider-Man 490/49 *** 2003-01-28  
Amazing Spider-Man 491/50 *** 2003-03-09  
Amazing Spider-Man 492/51 ** 1/2 2003-04-05  
Amazing Spider-Man 493/52 ** 1/2 2003-04-26  
Amazing Spider-Man 494/53 ** 1/2 2003-06-08  
Amazing Spider-Man 495/54 ** 1/2 2003-07-13  
Amazing Spider-Man 496/55 ** 3/4 2003-07-27  
Amazing Spider-Man 497/56 ** 3/4 2003-09-13  
Amazing Spider-Man 498/57 ** 1/2 2003-09-13  
Amazing Spider-Man 499/58 ** 1/2 2003-09-28  
Amazing Spider-Man 500/59 ** 1/2 2003-11-16  
Amazing Spider-Man 501 ** 1/2 2003-12-11  
Amazing Spider-Man 502 *** 1/4 2004-01-14  
Amazing Spider-Man 503 ** 2004-02-23  
Amazing Spider-Man 504 ** 1/4 2004-02-29  
Amazing Spider-Man 505 ** 1/2 2004-03-21  
Amazing Spider-Man 506 ** 1/2 2004-04-25  
Amazing Spider-Man 507 ** 3/4 2004-05-23  
Amazing Spider-Man 508 ** 1/2 2004-06-20  
Amazing Spider-Man 509 ** 1/2 2004-08-05  
Amazing Spider-Man 510 ** 1/2 2004-08-05  
Amazing Spider-Man 511 ** 1/2 2004-08-28  
Amazing Spider-Man 512 ** 3/4 2004-10-09  
Amazing Spider-Man 513 ** 3/4 2004-11-05  
Amazing Spider-Man 514 ** 1/2 2004-11-27  
Amazing Spider-Man 515 ** 1/2 2004-12-30  
Amazing Spider-Man 516 ** 1/2 2005-03-02  
Amazing Spider-Man 517 ** 1/2 2005-03-02  
Amazing Spider-Man 518 ** 1/2 2005-04-19  
Amazing Spider-Man 519 ** 1/2 2005-05-26  
Amazing Spider-Man 520 ** 1/2 2005-05-26  
Amazing Spider-Man 521 ** 1/4 2005-08-12  
Amazing Spider-Man 522 ** 1/4 2005-08-12  
Amazing Spider-Man 523 ** 1/4 2005-09-01  
Amazing Spider-Man 524 ** 1/4 2005-10-10  
Amazing Spider-Man 525 ** 1/4 2006-03-22  
Amazing Spider-Man 526 BOMB 2005-12-15  
Amazing Spider-Man 527 * 1/2 2006-01-12  
Amazing Spider-Man 528 ** 1/4 2006-01-28  
Angel Town 1 * 3/4 2004-11-20  
Angel Town 2 BOMB 2004-12-15  
Army of Darkness: Ashes 2 Ashes 1 ** 1/4 2004-08-05  
Army of Darkness: Ashes 2 Ashes 2 ** 2004-10-09  
Army of Darkness: Ashes 2 Ashes 3 * 3/4 2004-11-27  
Army of Darkness: Ashes 2 Ashes 4 ** 1/4 2005-03-02 **
Army of Darkness: Shop Timm You Drop Dead 1 ** 1/4 2005-03-02  
Astonishing X-Men 01 ** 3/4 2004-06-20  
Astonishing X-Men 02 ** 1/2 2004-08-25  
Astonishing X-Men 03 ** 1/2 2004-08-25  
Astonishing X-Men 04 ** 1/2 2004-08-29  
Astonishing X-Men 05 ** 1/2 2004-10-09  
Astonishing X-Men 06 ** 1/2 2004-11-07  
Astonishing X-Men 07 ** 1/2 2004-12-30  
Astonishing X-Men 08 ** 3/4 2005-03-02  
Astonishing X-Men 09 ** 1/2 2005-04-19  
Astonishing X-Men 10 ** 1/2 2005-06-05  
Astonishing X-Men 11 ** 1/2 2005-08-12  
Astonishing X-Men 12 *** 2005-09-01  
Astonishing X-Men 13 *** 2006-03-22  
Astonishing X-Men 14 ** 3/4 2006-06-17  
Astonishing X-Men 15 ** 3/4 2006-06-30  
Astonishing X-Men 16 ** 1/2 2006-08-30  
Astonishing X-Men 17 ** 2006-11-09  
Astonishing X-Men 18 ** 1/4 2006-11-28  
Astonishing X-Men 19 ** 1/2 2007-01-10  
Astonishing X-Men 20 ** 1/2 2007-03-26  
Astonishing X-Men 21 ** 1/4 2007-07-18  
Astonishing X-Men 22 ** 2007-09-25  
Astonishing X-Men 23 ** 1/4 2008-05-18  
Astonishing X-Men 24 ** 1/4 2008-05-18  
Astonishing X-Men Giant-Size 1 ** 1/2 2008-06-21  
Astro City A Visitor's Guide ** 1/2 2004-11-05 ** 1/2
Astro City: Dark Age 1.1 ** 1/2 2005-06-22  
Astro City: Dark Age 1.2 ** 3/4 2005-10-10  
Astro City: Dark Age 1.3 ** 3/4 2005-10-10  
Astro City: Dark Age 1.4 ** 3/4 2005-10-23 ** 3/4
Astro City: Dark Age 2.1 ** 1/2 2007-01-13  
Astro City: Dark Age 2.2 ** 1/2 2007-04-16  
Astro City: Dark Age 2.3 ** 1/4 2007-09-26  
Astro City: Dark Age 2.4 ** 2007-10-27 ** 1/4
Astro City: Local Heroes 1 *** 2003-02-24  
Astro City: Local Heroes 2 *** 2003-04-27  
Astro City: Local Heroes 3 ** 1/2 2003-06-28  
Astro City: Local Heroes 4 *** 1/4 2003-10-17  
Astro City: Local Heroes 5 ** 1/2 2004-01-11 ** 3/4
Astro City Special Beautie *** 1/2 2008-05-18  
Astro City Special The Eagle and the Mountain *** 1/2 2006-08-22  
Astro City Supersonic *** 2004-08-25 ***
Astro City The Flip-Book ** 1/2 2004-05-23 ** 3/4
Atomic Robo 1 ** 3/4 2008-04-01  
Atomic Robo 2 ** 3/4 2008-04-01  
Atomic Robo 3 ** 3/4 2008-04-01  
Atomic Robo 4 ** 3/4 2008-04-01  
Atomic Robo 5 ** 3/4 2008-04-01  
Atomic Robo 6 ** 3/4 2008-04-01 ** 3/4
Authority 4.01 ** 1/2 2006-11-09  
Authority 4.02 ** 1/2 2007-03-26  
The Authority Prime 1 * 1/2 2008-04-15  
The Authority Prime 2 BOMB 2008-04-15  
The Authority Prime 3 BOMB 2008-04-16  
The Authority Prime 4 BOMB 2008-04-16  
The Authority Prime 5 BOMB 2008-04-16  
The Authority Prime 6 BOMB 2008-04-16  
The Authority 2.01 ** 1/2 2003-05-17  
The Authority 2.02 ** 2003-06-08  
The Authority 2.03 ** 2003-07-14  
The Authority 2.10 ** 1/4 2004-03-07  
The Authority 2.11 ** 2004-04-22  
The Authority 2.12 ** 2004-05-23  
The Authority 2.13 ** 1/4 2004-06-20  
The Authority 2.14 ** 1/4 2004-08-25  
Authority vs Lobo ** 1/2 2003-12-20 ** 1/4
Authority vs Lobo Spring Break Massacre ** 2005-08-20 ** 1/4
Bad Signal 1 ** 2003-07-26  
Ballad of the Sleeping Beauty 1 ** 1/4 2004-09-27  
The Sandman Presents: Bast 1 ** 1/2 2003-01-05  
The Sandman Presents: Bast 2 ** 1/2 2003-02-07  
The Sandman Presents: Bast 3 ** 2003-03-15 ** 1/4
Battlestar Galactica 0 ** 1/4 2006-06-17  
Beware the Creeper 1 ** 1/2 2003-04-27  
Beware the Creeper 2 ** 2003-07-06  
Beware the Creeper 3 ** 1/2 2003-07-06  
Beware the Creeper 4 ** 1/2 2003-08-02  
Beware the Creeper 5 ** 1/2 2003-09-07 ** 1/4
Top 10: Beyond the Farthest Precinct ** 2005-10-10  
Daredevil: Blood of the Tarantula ** 1/2 2008-08-24  
Blood & Water 1 ** 1/2 2003-03-15  
Blood & Water 2 ** 1/2 2003-04-26  
Blood & Water 3 ** 1/2 2003-05-17  
Blood & Water 4 ** 1/2 2003-06-28  
Blood & Water 5 ** 2003-07-13 ** 1/4
The Book of Lost Souls 01 ** 3/4 2005-11-06  
The Book of Lost Souls 02 ** 3/4 2005-12-15  
The Book of Lost Souls 03 ** 3/4 2006-01-28  
The Book of Lost Souls 04 ** 1/4 2006-06-17  
The Book of Lost Souls 05 ** 1/4 2006-06-17  
The Book of Lost Souls 06 *** 2006-06-17  
Books of Magick: Life During Wartime 01 ** 3/4 2004-08-05  
Books of Magick: Life During Wartime 02 ** 1/2 2004-08-25  
Books of Magick: Life During Wartime 03 ** 1/2 2004-10-09  
Books of Magick: Life During Wartime 04 ** 1/4 2004-11-05  
Books of Magick: Life During Wartime 05 ** 1/4 2004-11-28  
Books of Magick: Life During Wartime 06 ** 1/4 2004-12-30  
Books of Magick: Life During Wartime 07 ** 1/4 2005-03-05  
Books of Magick: Life During Wartime 08 ** 1/2 2005-03-05  
Books of Magick: Life During Wartime 09 ** 2005-04-19  
Books of Magick: Life During Wartime 10 ** 2005-06-27  
Books of Magick: Life During Wartime 11 ** 2005-06-27  
Books of Magick: Life During Wartime 12 ** 2005-06-27  
Books of Magick: Life During Wartime 13 BOMB 2005-08-19  
Books of Magick: Life During Wartime 14 * 1/2 2005-10-10  
Books of Magick: Life During Wartime 15 * 1/2 2005-10-23 * 3/4
Born 1 ** 1/2 2003-07-10  
Born 2 ** 1/4 2003-08-02  
Born 3 ** 1/2 2003-09-13  
Born 4 ** 1/2 2003-09-28 ** 1/4
The Boys 01 ** 1/2 2006-08-22  
The Boys 02 ** 1/2 2006-08-31  
The Boys 03 ** 3/4 2006-11-09  
The Boys 04 ** 3/4 2006-11-09  
The Boys 05 ** 3/4 2006-11-28  
The Boys 06 ** 3/4 2007-01-10  
The Boys 07 *** 2007-07-18  
The Boys 08 *** 2007-07-18  
The Boys 09 ** 3/4 2007-08-12  
The Boys 10 ** 1/2 2007-09-18  
The Boys 11 ** 1/2 2007-10-27  
The Boys 12 ** 3/4    
The Boys 13 ** 3/4    
The Boys 14 ** 3/4    
The Boys 15 ***    
The Boys 16 ***    
The Boys 17 ** 3/4    
The Boys 18 ** 3/4    
The Boys 19 ***    
The Boys 20 ***    
BPRD Dark Waters ** 1/2 2004-03-07 ** 1/2
Brave New World 1 ** 2007-01-13 **
Buffy the Vampire Slayer S8 01 *** 2007-03-26  
Buffy the Vampire Slayer S8 02 *** 1/2 2007-04-16  
Buffy the Vampire Slayer S8 03 *** 2007-07-18  
Buffy the Vampire Slayer S8 04 *** 1/4 2007-07-18  
Buffy the Vampire Slayer S8 05 *** 1/4 2007-08-12  
Buffy the Vampire Slayer S8 06 ** 1/2 2007-09-18  
Buffy the Vampire Slayer S8 07 ** 1/2 2007-10-27  
Buffy the Vampire Slayer S8 08 ** 1/2 2008-02-28  
Buffy the Vampire Slayer S8 09 ** 1/2 2008-02-28  
Buffy the Vampire Slayer S8 10 *** 2008-02-28  
Buffy the Vampire Slayer S8 11 *** 2008-02-28  
Buffy the Vampire Slayer S8 12 *** 2008-05-28  
Buffy the Vampire Slayer S8 13 *** 2008-05-28  
Buffy the Vampire Slayer S8 14 ** 3/4 2008-06-21  
Buffy the Vampire Slayer S8 15 *** 2008-06-21 ***
Buffy the Vampire Slayer S8 16 ** 1/2 2008-08-22  
Cartoon Cartoons 15 ** 2003-02-06  
The Punisher: The Cell *** 1/4 2005-06-05 *** 1/4
Chronicles of Wormwood The Last Enemy ** 1/2 2008-02-28  
Constantine Movie Adaptation ** 2005-03-05 ** 1/2
Coup D'etat 1 Sleeper *** 1/4 2004-02-12 *** 1/2
Coup D'etat 2: Stormwatch Team Achilles *** 1/4 2004-02-12 *** 1/2
Coup D'etat 3: Wildcats 3.0 *** 1/2 2004-02-28 *** 1/2
Coup D'etat 4 The Authority ** 1/4 2004-02-28 **
Coup D'etat Afterword ** 2004-03-21 *** 1/4
Courtney Crumrin and the Night Things FCB Ed. *** 2003-07-16  
The Crew 1 ** 2003-06-15  
Criminal 01 *** 2006-11-10  
Criminal 02 *** 2006-11-10  
Criminal 03 *** 2007-01-10  
Criminal 04 ** 1/2 2007-01-28  
Criminal 05 ** 1/2 2007-04-16  
Criminal 06 *** 2007-07-18  
Criminal 07 *** 2007-07-18  
Criminal 08 *** 2007-08-12  
Criminal 10 ** 3/4 2008-02-28  
Crossgen Chronicles 2 ** 1/4 2004-04-10  
Crossgen Chronicles 5 ** 1/4 2004-04-10  
Crossgen Chronicles 6 * 1/2 2004-05-23  
Crossgen Chronicles 7 *** 2004-04-10  
Daredevil 420/40 *** 2003-01-04  
Daredevil 421/41 ** 1/2 2003-01-17  
Daredevil 422/42 ** 1/2 2003-01-28  
Daredevil 423/43 *** 1/2 2003-02-22  
Daredevil 424/44 *** 2003-03-09  
Daredevil 425/45 ** 1/2 2003-04-26  
Daredevil 426/46 ** 1/2 2003-04-26  
Daredevil 427/47 ** 1/2 2003-06-08  
Daredevil 428/48 ** 1/2 2003-06-28  
Daredevil 429/49 *** 1/4 2003-07-27  
Daredevil 430/50 *** 1/4 2003-09-07  
Daredevil 431/51 ** 3/4 2003-09-07  
Daredevil 432/52 ** 1/4 2003-09-21  
Daredevil 433/53 ** 1/4 2003-11-19  
Daredevil 434/54 * 3/4 2004-01-14  
Daredevil 435/55 ** 2004-01-14  
Daredevil 436/56 *** 3/4 2004-02-01  
Daredevil 437/57 *** 2004-02-28  
Daredevil 438/58 ** 3/4 2004-03-21  
Daredevil 439/59 *** 2004-04-25  
Daredevil 440/60 ** 3/4 2004-05-23  
Daredevil 441/61 ** 3/4 2004-06-20  
Daredevil 442/62 ** 1/2 2004-08-05  
Daredevil 443/63 ** 1/2 2004-08-25  
Daredevil 444/64 ** 3/4 2004-10-09  
Daredevil 445/65 *** 2004-10-09  
Daredevil 446/66 ** 1/2 2004-11-05  
Daredevil 447/67 ** 1/2 2004-11-27  
Daredevil 448/68 ** 1/2 2004-12-30  
Daredevil 449/69 ** 1/2 2005-03-02  
Daredevil 450/70 ** 1/2 2005-03-02  
Daredevil 451/71 ** 1/2 2005-04-19  
Daredevil 452/72 ** 3/4 2005-05-26  
Daredevil 453/73 ** 3/4 2005-05-26  
Daredevil 454/74 ** 1/2 2005-06-21  
Daredevil 455/75 ** 1/2 2005-08-12  
Daredevil 456/76 ** 3/4 2005-09-16  
Daredevil 457/77 ** 3/4 2005-10-10  
Daredevil 458/78 ** 1/2 2005-11-06  
Daredevil 459/79 ** 3/4 2005-12-15  
Daredevil 460/80 ** 1/2 2006-01-12  
Daredevil 461/81 ** 1/2 2006-01-18  
Daredevil 462/82 ** 3/4 2006-03-22  
Daredevil 463/83 ** 3/4 2006-04-06  
Daredevil 464/84 *** 1/2 2006-07-18  
Daredevil 465/85 *** 2006-07-18  
Daredevil 466/86 *** 1/4 2006-07-18  
Daredevil 467/87 *** 2006-08-02  
Daredevil 468/88 *** 1/2 2006-08-30  
Daredevil 469/89 ** 1/2 2006-11-10  
Daredevil 470/90 ** 1/2 2006-11-10  
Daredevil 471/91 ** 1/2 2007-01-10  
Daredevil 472/92 ** 1/2 2007-01-10  
Daredevil 473/93 ** 1/2 2007-02-03  
Daredevil 474/94 ** 1/2 2007-04-16  
Daredevil 475/95 ** 3/4 2007-04-16  
Daredevil 476/96 ** 3/4 2007-07-18  
Daredevil 477/97 ** 3/4 2007-07-18  
Daredevil 478/98 ** 3/4 2007-07-18  
Daredevil 479/99 ** 3/4 2007-08-12  
Daredevil 480/100 ** 1/4 2007-09-26  
Daredevil 481/101 ** 1/2 2008-05-18  
Daredevil 482/102 ** 1/2 2008-05-18  
Daredevil 483/103 ** 1/2 2008-05-18  
Daredevil 484/104 ** 1/2 2008-05-18  
Daredevil 485/105 ** 1/2 2008-05-18  
Daredevil 486/106 ** 1/2 2008-05-18  
Daredevil 487/107 ** 1/2 2008-06-21  
Daredevil 488/108 ** 1/2 2008-08-23  
Daredevil 489/109 ** 1/2 2008-08-23  
Daredevil Annual 1 ** 1/2 2008-05-18  
Desolation Jones 01 ** 1/2 2005-06-05  
Desolation Jones 02 ** 1/2 2005-08-19  
Desolation Jones 03 ** 1/2 2005-10-10  
Desolation Jones 04 ** 1/2 2005-11-06  
Desolation Jones 05 ** 1/2 2006-01-28  
Desolation Jones 06 ** 1/2 2006-06-16  
Doctor Spectrum 1 ** 1/4 2004-08-25  
Doctor Spectrum 2 ** 2004-10-10  
Doctor Spectrum 3 ** 2004-11-05  
Doctor Spectrum 4 BOMB 2004-12-15  
Doctor Spectrum 5 * 1/2 2005-03-02  
Doctor Spectrum 6 ** 2005-04-19 * 1/2
Doktor Sleepless 1 ** 3/4 2007-09-26  
Doktor Sleepless 2 ** 3/4 2007-09-26  
Doktor Sleepless 3 ** 1/4 2008-06-01  
Doktor Sleepless 4 ** 1/2 2008-06-04  
Doktor Sleepless 5 ** 3/4 2008-06-04  
Doktor Sleepless 6 ** 1/2 2008-06-21  
Doktor Sleepless 7 ** 1/2 2008-08-21  
Doom Patrol 3.16 ** 2003-01-17  
Doom Patrol 3.17 ** 1/2 2003-02-07  
Doom Patrol 3.18 ** 2003-03-15  
Doom Patrol 3.19 ** 2003-04-27  
Doom Patrol 3.20 *** 2003-07-14  
Doom Patrol 3.21 ** 2003-07-14  
Doom Patrol 3.22 ** 1/2 2003-07-14 ** 1/4
Doom Patrol 4.01 * 1/4 2004-08-05  
Doom Patrol 4.02 BOMB 2004-08-05  
Doom Patrol 4.03 * 3/4 2004-09-14  
Doom Patrol 4.04 ** 2004-10-10  
Dream Police ** 1/2 2005-06-27 ** 1/2
Elektra 09 ** 2003-03-05  
The Punisher: The End * 3/4 2004-04-22 * 3/4
Eternals 1 *** 2006-07-18  
Eternals 2 ** 1/2 2006-08-22  
Eternals 3 ** 3/4 2007-09-26  
Eternals 4 ** 3/4 2007-09-26  
Eternals 5 ** 3/4 2007-09-26  
Eternals 6 ** 3/4 2007-09-26  
Eternals 7 ** 3/4 2007-09-26 ** 3/4
The Eternal 1 ** 2003-07-16  
The Eternal 2 ** 2003-07-16  
The Eternal 3 ** 1/4 2003-09-13  
The Eternal 4 ** 1/4 2003-09-13  
Everything Can Be Beaten ** 3/4 2006-03-01 ** 3/4
Ex Machina 01 *** 1/2 2004-06-20  
Ex Machina 02 ** 3/4 2004-08-05  
Ex Machina 03 ** 1/2 2004-09-14  
Ex Machina 04 *** 2004-10-09  
Ex Machina 05 ** 1/2 2004-11-05  
Ex Machina 06 ** 1/2 2004-11-28  
Ex Machina 07 ** 1/2 2004-12-30  
Ex Machina 08 ** 1/2 2005-03-02  
Ex Machina 09 ** 3/4 2005-04-19  
Ex Machina 10 ** 1/2 2005-06-05  
Ex Machina 11 *** 2005-06-05  
Ex Machina 12 ** 3/4 2005-06-23  
Ex Machina 13 ** 1/2 2005-08-19  
Ex Machina 14 ** 1/2 2005-10-10  
Ex Machina 15 ** 1/2 2005-10-23  
Ex Machina 16 ** 1/2 2005-12-15  
Ex Machina 17 ** 3/4 2006-01-28  
Ex Machina 18 *** 1/4 2006-03-06  
Ex Machina 19 *** 2006-04-15  
Ex Machina 20 ** 3/4 2006-06-16  
Ex Machina 21 ** 3/4 2006-06-27  
Ex Machina 22 ** 1/2 2006-08-22  
Ex Machina 23 ** 1/2 2007-01-13  
Ex Machina 24 ** 1/2 2007-01-13  
Ex Machina 25 ** 1/2 2007-01-13  
Ex Machina 26 ** 1/2 2007-04-16  
Ex Machina 27 ** 3/4 2007-07-18  
Ex Machina 28 ** 3/4 2007-07-18  
Ex Machina 29 ** 3/4 2007-07-18  
Ex Machina 30 ** 1/2 2007-09-26  
Ex Machina 31 ** 1/2 2008-05-18  
Ex Machina 32 ** 1/2 2008-05-18  
Ex Machina 33 ** 3/4 2008-05-18  
Ex Machina 34 ** 3/4 2008-05-18  
Ex Machina 35 ** 1/2 2008-05-18  
Ex Machina 36 ** 1/2 2008-06-21  
Ex Machina 37 ** 1/2 2008-08-23  
Ex Machina Special 1 *** 2006-06-17  
Ex Machina Special 2 *** 2006-06-17 ***
Ex Machina Special 3 ** 1/2 2007-09-26 ** 1/2
Extinction Event 1 ** 2003-07-16  
Extinction Event 2 * 3/4 2003-10-17  
Extinction Event 3 * 1/4 2003-10-17  
Extinction Event 4 BOMB 2003-11-16  
Extinction Event 5 BOMB 2003-11-16 BOMB
Eye of the Storm Annual 1 ** 1/2 2003-08-02  
Fables 08 *** 1/2 2003-01-05  
Fables 09 *** 2003-01-15  
Fables 10 *** 2003-02-23  
Fables 11 ** 1/2 2003-03-15  
Fables 12 ** 1/2 2003-04-27  
Fables 13 ** 1/2 2003-05-17  
Fables 14 ** 1/2 2003-06-28  
Fables 15 ** 1/2 2003-07-16  
Fables 16 ** 1/2 2003-09-14  
Fables 17 ** 1/2 2003-09-21  
Fables 18 ** 1/2 2003-10-18  
Fables 19 *** 2004-01-17  
Fables 20 *** 2004-01-17  
Fables 21 ** 1/2 2004-02-23  
Fables 22 ** 3/4 2004-02-23  
Fables 23 ** 1/2 2004-03-21  
Fables 23 *** 2004-04-25  
Fables 25 *** 3/4 2004-05-19  
Fables 26 *** 1/4 2004-06-20  
Fables 27 *** 1/4 2004-08-05  
Fables 28 ** 1/2 2004-08-25  
Fables 29 ** 1/2 2004-10-10  
Fables 30 ** 1/2 2004-11-05  
Fables 31 ** 3/4 2004-11-20  
Fables 32 ** 3/4 2004-12-15  
Fables 33 ** 3/4 2005-03-05  
Fables 34 *** 1/4 2005-03-05  
Fables 35 *** 2005-03-12  
Fables 36 *** 2005-04-19  
Fables 37 *** 1/4 2005-05-26  
Fables 38 *** 2005-06-22  
Fables 39 ** 3/4 2005-08-12  
Fables 40 ** 3/4 2005-08-12  
Fables 41 ** 3/4 2005-10-10  
Fables 42 *** 2005-10-23  
Fables 43 *** 2005-12-15  
Fables 44 *** 2005-12-15  
Fables 45 ** 3/4 2006-01-28  
Fables 46 *** 2006-02-08  
Fables 47 *** 1/2 2006-04-06  
Fables 48 *** 2006-06-16  
Fables 49 *** 2006-06-16  
Fables 50 *** 1/2 2006-06-17  
Fables 51 *** 2006-08-03  
Fables 52 ** 1/2 2006-08-22  
Fables 53 *** 1/4 2006-11-28  
Fables 54 *** 2006-11-28  
Fables 55 *** 1/4 2006-11-28  
Fables 56 ** 3/4 2007-01-10  
Fables 57 ** 3/4 2007-01-28  
Fables 58 *** 2007-03-28  
Fables 59 *** 1/2 2007-04-16  
Fables 60 *** 1/4 2007-04-16  
Fables 61 *** 1/4 2007-07-18  
Fables 62 *** 2007-07-18  
Fables 63 *** 1/4 2007-07-29  
Fables 64 ** 1/4 2007-08-12  
Fables 65 ** 1/2 2007-09-18  
Fables 66 *** 2007-10-27  
Fables 67 ** 3/4 2008-02-28  
Fables 68 ** 3/4 2008-02-28  
Fables 69 ** 3/4 2008-02-28  
Fables 70 ** 3/4 2008-04-15  
Fables 71 ** 3/4 2008-04-15  
Fables 72 ** 1/2 2008-05-18  
Fables 73 ** 1/2 2008-06-21  
Fables 74 ** 1/2 2008-08-22  
Fables The Last Castle ** 3/4 2003-09-28  
Fallen Angel 1.07 *** 2007-02-06  
Fallen Angel 1.08 *** 1/4 2007-02-06  
Fallen Angel 1.09 *** 2007-02-06  
Fallen Angel 1.10 *** 1/4 2007-02-06  
Fallen Angel 1.11 *** 2007-02-06  
Fallen Angel 1.12 *** 1/2 2007-02-06  
Fallen Angel 1.13 *** 1/2 2007-02-07  
Fallen Angel 1.14 *** 2007-02-07  
Fallen Angel 1.15 *** 2007-02-07  
Fallen Angel 1.16 *** 1/2 2007-02-07  
Fallen Angel 1.17 *** 1/2 2007-02-07  
Fallen Angel 1.18 *** 1/2 2007-02-07  
Fallen Angel 1.19 *** 1/2 2007-02-07  
